Dictionary
Dictionary. Payment Statuses
| Value | Status |
|---|---|
| ON-PAYMENT | Payment is being executed |
| NEW | Payment created, details expected |
| APPROVED | Payment successful |
| DECLINED | Payment declined |
| REFUNDINPROC | In return process |
| REFUNDED | Returned |
| EXPIRED | Payment is past due |
| WAITING-AUTH | Awaiting authorization confirmation |
| 3ds | Requires verification 3D-Secure |
| NEEDS-CLARIFICATION | Requires clarification of the payment status |
Dictionary. Response Codes
| Code | Description | Additional description |
|---|---|---|
| 1 | OPERATION PERMITTED | |
| 50 | Financial Transaction Failed | General |
| 51 | Customer card expired | Expired card |
| 52 | PIN attempts exceeded | Number of PIN tries exceeded |
| 53 | Failed to route transaction | No sharing allowed |
| 55 | The transaction has invalid attributes or this operation is not allowed. | Invalid transaction |
| 56 | The requested operation is not supported by the host | Transaction not supported by institution |
| 57 | Client card has the status of 'lost' or 'stolen' | Lost or stolen card |
| 58 | Customer card has an invalid status | Invalid card status |
| 59 | Customer card has limited features | Restricted status |
| 60 | The vendor with the specified account number was not found | Account not found |
| 61 | Invalid number of information fields for the given vendor | Wrong customer information for payment |
| 62 | Invalid payment information field format | Customer information format error |
| 63 | No prepaid code found | Prepaid Code not found |
| 64 | Track2 client card contains incorrect information | Bad track information Track2 |
| 69 | Invalid message format | Bad message edit |
| 74 | Unable to authorize | Unable to authorize |
| 75 | Invalid PAN Card | Invalid credit PAN |
| 76 | There are not enough funds in the account | Insufficient funds |
| 78 | Transaction Duplicate | Duplicate transaction received |
| 82 | Exceeding the number of uses of a customer card | Maximum number of times used |
| 85 | Unable to issue balance | Balance not allowed |
| 95 | Exceeding the limit for the amount | Amount over maximum |
| 100 | Unable to complete transaction | Unable to process |
| 101 | Unable to authorize - must call the card publisher | Unable to authorize – call issuer |
| 105 | This type of card is not supported. | Card not supported |
| 200 | Invalid customer account | Invalid account |
| 201 | Incorrect PIN | Incorrect PIN |
| 205 | Invalid amount | Invalid advance amount |
| 209 | Invalid Transaction Code | Invalid transaction code |
| 210 | 3DS Authorization Failed | 3DS Authorization Failed |
| 211 | Invalid CVV2 value | Bad Cvv2 |
| 212 | The original transaction for the slip was not found | Original transaction not found for slip |
| 213 | Slip is accepted again | Slip already received |
| 501 | Transaction completed successfully | Approved |
| 502 | Partial transaction completed successfully | Partially approved |
| 503 | Transaction completed successfully only for the purchase amount (for transaction 118 – Purchase with Cashback) | Purchase only approved |
| 510 | There is no account number in the transaction request, there are several accounts of the specified type, and the terminal supports account selection | Should select account number |
| 511 | PVV must be changed (only transaction allowed PIN Change) | Should change PVV |
| 512 | It is necessary to confirm the results of payment verification in the online payment acceptance system | Confirm Payment Precheck |
| 513 | Notification List Request Transaction Successful | Select Bill |
| 514 | It is necessary to confirm the results of the pre-check operation | Customer confirmation requested |
| 515 | Original transaction not found. | Original transaction not found |
| 516 | Slip already accepted | Slip already received |
| 517 | Error in payment details | Personal information input error |
| 520 | Unable to capture Prepaid code | Prepaid code not found |
| 521 | Balance Corr. bills exhausted | Corresponding account exhausted |
| 522 | Acquiring limit exceeded | Acquirer limit exceeded |
| 524 | Diamic PVV Expired | Dynamic PVV Expired |
| 525 | Weak PIN | Weak PIN |
| 540 | Card lost | Lost card |
| 541 | Card stolen | Stolen card |
| 549 | Invalid payment type for this vendor | Ineligible vendor account |
| 550 | unauthorized use | Unauthorized usage |
| 551 | Card expired | Expired card |
| 552 | Invalid Card | Invalid card |
| 553 | Invalid PIN | Invalid PIN |
| 554 | System error | System error |
| 555 | Inappropriate transaction | Ineligible transaction |
| 556 | Inappropriate account | Ineligible account |
| 557 | Transaction not supported | Transaction not supported |
| 558 | Card limited (this card operation is not allowed) | Restricted Card |
| 559 | Not enough funds in the account | Insufficient funds |
| 560 | Card usage limit exceeded | Uses limit exceeded |
| 561 | Cash withdrawal limit will be exceeded | Withdrawal limit would be exceeded |
| 562 | The limit on the number of incorrect PIN entries has been reached or exceeded | PIN tries limit was reached |
| 563 | Cash withdrawal limit reached | Withdrawal limit already reached |
| 564 | Deposit limit reached | Credit amount limit |
| 565 | No account reporting information available | No statement information |
| 566 | Reporting is not possible (prohibited) | Statement not available |
| 567 | Invalid amount | Invalid amount |
| 568 | Transaction rejected by external host | External decline |
| 569 | Inconsistent request (this card is not served in this terminal) | No sharing |
| 571 | Contact publisher | Contact card issuer |
| 572 | Authorizer unavailable | Destination not available |
| 573 | Routing error | Routing error |
| 574 | Format error | Format error |
| 575 | The transaction was rejected by the external host on a special condition (the cardholder is suspected of fraud) | External decline special condition |
| 580 | Invalid CVV | Bad CVV |
| 581 | Invalid CVV2 | Bad CVV2 |
| 582 | Invalid transaction (transaction is not allowed with these conditions) | Invalid transaction |
| 583 | The limit on the number of incorrect PIN entries has ALREADY been reached (i.e., the limit on the number of incorrect PIN entries was reached earlier, after which the correct PIN was entered) | PIN tries limit was exceeded |
| 584 | Invalid check value 3D Secure Cardholder Authentication Verification Value | Bad CAVV |
| 585 | Invalid ARQC cryptogram value | Bad ARQC |
| 800 | Format error | Format error |
| 801 | No original reverse transaction found | Original transaction not found |
| 809 | Invalid Period Closing Operation | Invalid close transaction |
| 810 | Timeout occurred | Transaction timeout |
| 811 | System error | System error |
| 820 | Invalid terminal id | Invalid terminal identifier |
| 880 | The last packet was sent - loading completed successfully | Download has been received in its entirety |
| 881 | The previous loading step was successfully completed - there is more data | Download received successfully and there is more data for this download |
| 882 | Terminal loading stopped. It is necessary to call the processing center | Download aborted (call for service) |
| 897 | Received invalid cryptogram in transaction | Invalid cryptogram |
| 898 | Invalid MAC Received | Invalid MAC |
| 899 | Sync error | Sequence error—resync |
| 900 | PIN attempts exceeded. Card capture required | Pin Tries Limit Exceeded |
| 901 | Card expired, card capture required | Expired Card |
| 909 | Card capture required | External Decline Special Condition |
| 959 | Administrative transaction not supported | Administrative transaction not supported |
| 2001 | 3DS Verification required | Need 3ds verify |
| 2002 | 3DS 2.0 Verification required | Need 3ds verify |
Dictionary. Additional information about the reason for the payment decline
| declineCategory | Description |
|---|---|
| ReattemptNotAllowed | It is prohibited to repeat the transaction |
| ReattemptAllowedLater | Transaction cannot be approved now, it is allowed to execute it later |
| ReattemptAfterCorrection | New information on card is available, originator is allowed to attempt to update the card data and repeat the operation |
| ReattemptAfterCorrectionDCardData | Token requirements are not met for this token type |
| PaymentCancellation | Payment cancellation |
| MerchantDNQForProductCode | Retailer does not have rights to process transactions on cards of this product code |
| RetryAfter1Hour | Repeat in an hour |
| RetryAfter24Hours | Repeat in 24 hours |
| RetryAfter2Days | Repeat in 2 days |
| RetryAfter4Days | Repeat in 4 days |
| RetryAfter6Days | Repeat in 6 days |
| RetryAfter8Days | Repeat in 8 days |
| RetryAfter10Days | Repeat in 10 days |
| IssuerRecognizesProdNonReloadable | Transaction with a non-reloadable prepaid card |
| IssuerRecognizesProdSingleVirtualCardNum | Transaction with a disposable virtual card |
| ApplicableValueExceeded | Sanctions scoring service: the score exceeds the available threshold value |
| TranWithMultitimeVirtualCard | Transaction executed with a multi-use virtual card |
Dictionary. System Error Codes
| Code | Description |
|---|---|
| -1 | System error |
| -2 | Parameter not passed merchant_id |
| -3 | Merchant not found |
| -4 | Invalid Signature |
| -5 | Operation limit |
| -6 | Invalid card number |
| -7 | Invalid currency |
| -8 | Incorrect order_id |
| -9 | Operation with such order_id already exists |
| -10 | Payment not found |
| -11 | Invalid operation type |
| -12 | Operation fail |
| -13 | Validation error |
| -14 | Payment provider not found |
| -15 | Payment status needs clarification |
| -16 | Invalid link |
| -17 | Link not found |
| -18 | Payment declined due to detected security issues. Please try again later or contact support |
| -19 | Request not accepted from this IP |
| -20 | To perform the operation, you must fill in the required full name parameter |
| -998 | A system error has occurred |
| -999 | System error |
Dictionary. List of additional fields to identify sender and recipient of transfers
⚠️ Each country may have different required fields according to the requirements of its national bank. The documentation indicates the fields that are required for everyone, regardless of the requirements of the national regulator!
Additional fields are passed in the request in the add_params parameter
| Parameter name | Type | Required | Description |
|---|---|---|---|
| add_params[PurposeOfPayment] | string | Purpose payment code (see Dictionary. VISA - Purpose of Payment Standardized Codes List) | |
| Sender data | |||
| add_params[SenderName] | string | For P2PCredit, P2PDebit | Sender full name |
| add_params[IdentityNumber] | string | Number of the sender's identification document (IPN). Not required for P2PCredit | |
| add_params[SenderAccount] | string | Sender card number or IBAN | |
| add_params[ResidentCountry] | string | For P2PCredit, P2PDebit | Sender resident country |
| add_params[SenderState] | string | For P2PCredit and P2PDebit for Canada and U.S. | Sender state/region |
| add_params[ResidentCity] | string | For P2PCredit, P2PDebit | Sender resident city |
| add_params[Address] | string | For P2PCredit, P2PDebit | Sender address |
| add_params[SenderDateOfBirth] | string | Sender date of birth | |
| add_params[SenderPostalCode] | string | For P2PDebit | Sender postal code |
| add_params[MobilePhone] | string | Sender mobile phone | |
| add_params[Phone] | string | Sender home phone | |
| add_params[SenderBillAddrLine1] | string | Sender house number | |
| add_params[SenderBillAddrLine2] | string | Sender building section number | |
| add_params[SenderBillAddrLine3] | string | Sender apartment number | |
| add_params[SenderCountryOfBirth] | string | Sender country of birth | |
| add_params[SenderNationality] | string | Sender nationality | |
| add_params[SenderIdentificationType] | string | Sender identification type | |
| add_params[SenderIdentificationCountryCode] | string | For P2PDebit | Sender identification country code |
| add_params[SenderIDCode] | string | Sender document code | |
| add_params[SenderIDExp] | string | Sender document expiration date | |
| Recipient data | |||
| add_params[RecipientName] | string | For P2PCredit, P2PDebit | Recipient full name |
| add_params[RecipientOrganizationName] | string | Recipient organization name | |
| add_params[RecipientAccount] | string | Recipient card number or IBAN | |
| add_params[RecipientIdentityNumber] | string | Number of the recipient's identification document (IPN) | |
| add_params[ContractNumber] | string | Contract number | |
| add_params[RecipientDateOfBirth] | string | Recipient date of birth | |
| add_params[RecipientCountry] | string | Recipient resident country | |
| add_params[RecipientPostalCode] | string | Recipient postal code | |
| add_params[RecipientCity] | string | Recipient city | |
| add_params[RecipientAddress] | string | Recipient address | |
| add_params[RecipientMobilePhone] | string | Recipient mobile phone | |
| add_params[RecipientPhone] | string | Recipient home phone | |
| add_params[RecipientState] | string | Recipient state/region | |
| add_params[RecipientBillAddrLine1] | string | Recipient house number | |
| add_params[RecipientBillAddrLine2] | string | Recipient building section number | |
| add_params[RecipientBillAddrLine3] | string | Recipient apartment number | |
| add_params[RecipientCountryOfBirth] | string | Recipient country of birth | |
| add_params[RecipientNationality] | string | Recipient nationality | |
| add_params[RecipientIdentificationType] | string | Recipient identification type | |
| add_params[RecipientIdentificationCountryCode] | string | Recipient identification country code | |
| add_params[RecipientIDCode] | string | Recipient document code | |
| add_params[RecipientIDExp] | string | Recipient document expiration date |
Dictionary. VISA - Purpose of Payment Standardized Codes List
| Value | Description |
|---|---|
| ISACCT | Account management |
| ISALLW | Transaction is the payment of allowance |
| ISANNI | Settlement of annuity |
| ISBENE | Unemployment disability benefit |
| ISBEXP | Business expenses |
| ISBONU | Bonus payment |
| ISBUSB | Bus transport related business |
| ISCASH | Cash management transfer |
| ISCBTV | Payment of cable TV bill |
| ISCCHD | Government institute issued related to cash compensation, helplessness, and disability |
| ISCCRD | Credit card payment |
| ISCDBL | Payment of credit card bill |
| ISCHAR | Payment for charity reasons |
| ISCOLL | Collection payment |
| ISCOMC | Commercial payment |
| ISCOMM | Commission |
| ISCOMP | Compensation relating to interest loss/value date adjustment and can include fees |
| ISCPYR | Payment of copyright |
| ISDCRD | Related to a debit card payment |
| ISDEPT | Payment of a deposit |
| ISDIVD | Payment of dividend |
| ISEDUC | Payment of study/tuition fees |
| ISELEC | Payment of electricity bill |
| ISENRG | Energies |
| ISFEES | General fees |
| ISFERB | Payment for ferry related business |
| ISFREX | Foreign exchange |
| ISGASB | Payment of gas bill |
| ISGFRP | Compensation to unemployed persons during insolvency procedures |
| ISGOVT | Government payment |
| ISHLTI | Health insurance |
| ISICCP | Reimbursement of credit card payment |
| ISIDCP | Reimbursement of debit card payment |
| ISINPC | Payment of car insurance premium |
| ISINSC | Transaction is related to the payment of an insurance claim |
| ISINSM | Installment |
| ISINSU | Insurance premium |
| ISINVS | Payment of mutual funds, investment products and shares |
| ISINTC | Intra company payment |
| ISINTE | Interest |
| ISINTX | Income tax |
| ISINVS | Investment |
| ISLBRI | Labor insurance |
| ISLICF | License fee |
| ISLIFI | Life insurance |
| ISLOAN | Loan |
| ISMDCS | Medical services |
| ISMP2B | Mobile P2B payment |
| ISMP2P | Mobile P2P payment |
| ISMTUP | Mobile top up |
| ISNOWS | Not otherwise specified |
| ISOTHR | Other |
| ISOTLC | Transaction is related to a payment of other telecom related bill |
| ISPAYR | Payroll |
| ISPEFC | Contribution to pension fund |
| ISPENS | Pension payment |
| ISPHON | Payment of telephone bill |
| ISPPTI | Property insurance |
| ISRELG | Transaction is for general rental/lease |
| ISRENT | The payment of rent |
| ISRLWY | Payment for railway transport related business |
| ISROYA | Royalties |
| ISSALA | Salary payment |
| ISSAVG | Payment to savings/retirement account |
| ISSECU | Securities |
| ISSSBE | Social security benefit |
| ISSTDY | Study |
| ISSUBS | Subscription |
| ISSUPP | Supplier payment |
| ISTAXR | Refund of a tax payment or obligation |
| ISTAXS | Tax payment |
| ISTBIL | Transaction is related to a payment of telecommunications related bill |
| ISTRAD | Trade services operation |
| ISTREA | Treasury payment |
| ISTRPT | Payment for travel |
| ISUBIL | Utility bill payment |
| ISVATX | Value added tax payment |
| ISWHLD | Withholding |
| ISWTER | Payment of water bill |
Dictionary. secure_type parameter values
The value of the secure_type parameter will only be applied if the merchant has the appropriate permission. To obtain such permission, contact technical support.
| Value | Description |
|---|---|
| 1 | Payments with tokens (GooglePay/ApplePay) and cards with 3DS |
| 2 | Payments with tokens (GooglePay/ApplePay) and cards without 3DS |
| 3 | Payments with tokens (GooglePay/ApplePay) without 3DS, cards - with 3DS |